Dre4m Shell
Server IP : 127.0.0.2  /  Your IP : 3.141.42.23
Web Server : Apache/2.4.18 (Ubuntu)
System :
User : www-data ( )
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : disk_free_space,disk_total_space,diskfreespace,dl,exec,fpaththru,getmyuid,getmypid,highlight_file,ignore_user_abord,leak,listen,link,opcache_get_configuration,opcache_get_status,passthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,php_uname,phpinfo,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setuid,posix_times,posix_ttyname,posix_uname,pclose,popen,proc_open,proc_close,proc_get_status,proc_nice,proc_terminate,shell_exec,source,show_source,system,virtual
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/49/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/49/net/netlink
sk       Eth Pid    Groups   Rmem     Wmem     Dump     Locks     Drops     Inode
0000000000000000 0   0      00000000 0        0        0 2        0        9       
0000000000000000 4   0      00000000 0        0        0 2        0        7871    
0000000000000000 7   0      00000000 0        0        0 2        0        7816    
0000000000000000 8   1097   00000001 0        0        0 2        0        14580   
0000000000000000 8   0      00000000 0        0        0 2        0        8934    
0000000000000000 9   0      00000000 0        0        0 2        0        7796    
0000000000000000 9   4115032568 00000000 0        0        0 2        0        9357    
0000000000000000 9   1      00000001 0        0        0 2        0        8785    
0000000000000000 10  0      00000000 0        0        0 2        0        7149    
0000000000000000 11  0      00000000 0        0        0 2        0        17      
0000000000000000 15  3181718049 00000002 0        0        0 2        0        13549   
0000000000000000 15  0      00000000 0        0        0 2        0        11      
0000000000000000 15  1022   00000002 0        0        0 2        0        13547   
0000000000000000 15  3604177540 00000001 0        0        0 2        0        8782    
0000000000000000 15  3784767933 00000002 0        0        0 2        0        13550   
0000000000000000 15  3587454426 00000002 0        0        0 2        0        13548   
0000000000000000 15  1      00000002 0        0        0 2        0        8774    
0000000000000000 16  0      00000000 0        0        0 2        0        25      
0000000000000000 16  1078   00000002 0        0        0 2        0        14449   
0000000000000000 18  0      00000000 0        0        0 2        0        20      
0000000000000000 20  0      00000000 0        0        0 2        0        9332    

Anon7 - 2022
AnonSec Team