Dre4m Shell
Server IP : 127.0.0.2  /  Your IP : 13.59.225.66
Web Server : Apache/2.4.18 (Ubuntu)
System :
User : www-data ( )
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : disk_free_space,disk_total_space,diskfreespace,dl,exec,fpaththru,getmyuid,getmypid,highlight_file,ignore_user_abord,leak,listen,link,opcache_get_configuration,opcache_get_status,passthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,php_uname,phpinfo,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setuid,posix_times,posix_ttyname,posix_uname,pclose,popen,proc_open,proc_close,proc_get_status,proc_nice,proc_terminate,shell_exec,source,show_source,system,virtual
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.4.0-1128-aws #142-Ubuntu
ktime                                   : 9875213425.889171
sched_clk                               : 9875359652.776403
cpu_clk                                 : 9875213425.889281
jiffies                                 : 6763695652
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 44859
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 540766520
  .nr_load_updates               : 143981135
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 20719
  .clock                         : 9875213425.333687
  .clock_task                    : 9875213425.333687
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 3534
  .sched_count                   : 540768871
  .sched_goidle                  : 149181674
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 385955284
  .ttwu_local                    : 385955284

cfs_rq[0]:/system.slice/iscsid.service
  .exec_clock                    : 1584502.953624
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 225977.463280
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14002475.862425
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9875213236.404239
  .se->vruntime                  : 7201556.780348
  .se->sum_exec_runtime          : 1584502.953624
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 16.080012
  .se->statistics.slice_max      : 0.919173
  .se->statistics.wait_max       : 17.008011
  .se->statistics.wait_sum       : 135061.493410
  .se->statistics.wait_count     : 49301333
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 1896623.847322
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 233555.863248
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -13994897.462457
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9875213221.876530
  .se->vruntime                  : 7201559.436315
  .se->sum_exec_runtime          : 1896623.847322
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 14.825149
  .se->statistics.slice_max      : 3.693819
  .se->statistics.wait_max       : 13.811095
  .se->statistics.wait_sum       : 518311.679022
  .se->statistics.wait_count     : 34734722
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 5240710.984815
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3429459.867309
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -10798993.458396
  .nr_spread_over                : 1
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 162
  .runnable_load_avg             : 7
  .util_avg                      : 36
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 162
  .tg_load_avg                   : 162
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9875213425.333687
  .se->vruntime                  : 7201562.079588
  .se->sum_exec_runtime          : 5240710.984815
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 36.776246
  .se->statistics.slice_max      : 10.135516
  .se->statistics.wait_max       : 47.420181
  .se->statistics.wait_sum       : 130423.825489
  .se->statistics.wait_count     : 17883642
  .se->load.weight               : 1024
  .se->avg.load_avg              : 19
  .se->avg.util_avg              : 36

cfs_rq[0]:/system.slice
  .exec_clock                    : 11704937.841500
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7201562.079588
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7026891.246117
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 19
  .runnable_load_avg             : 19
  .util_avg                      : 37
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 19
  .tg_load_avg                   : 19
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9875213425.333687
  .se->vruntime                  : 14228453.325705
  .se->sum_exec_runtime          : 11704937.841500
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 36.776246
  .se->statistics.slice_max      : 10.135516
  .se->statistics.wait_max       : 29.291468
  .se->statistics.wait_sum       : 448542.181367
  .se->statistics.wait_count     : 118541418
  .se->load.weight               : 1024
  .se->avg.load_avg              : 19
  .se->avg.util_avg              : 36

cfs_rq[0]:/
  .exec_clock                    : 12280904.838198
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14228453.325705
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 415
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 19
  .runnable_load_avg             : 19
  .util_avg                      : 37
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 19
  .tg_load_avg                   : 19
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1     22571.785469    280767   120      1776.749197     23276.412711 9875099869.533020 0 0 /init.scope
        kthreadd     2  14225803.105332      1180   120        27.616027        19.427481 9873559413.884611 0 0 /
     ksoftirqd/0     3  14228440.136571   1911833   120      4849.569897     29760.546173 9875172508.599119 0 0 /
    kworker/0:0H     5      2477.417343         4   100         0.013364         0.008965      3491.033713 0 0 /
       rcu_sched     7  14228450.339636  16728793   120     33443.115179     98791.557088 9875081043.735887 0 0 /
          rcu_bh     8        47.952986         2   120         0.007417         0.000619         0.000733 0 0 /
     migration/0     9         0.000000         5     0         0.000643         0.061658         0.000775 0 0 /
      watchdog/0    10         1.911359   2468806     0         2.538516     56800.198510         0.000832 0 0 /
       kdevtmpfs    11      2346.072908       149   120         8.088818         0.479667      3147.877513 0 0 /
           netns    12        62.392713         2   100         2.810527         0.001734         0.001065 0 0 /
            perf    13        66.959441         2   100         2.324056         0.001692         0.001350 0 0 /
        xenwatch    14       605.080993       158   120         4.718951        10.079726       461.790481 0 0 /
          xenbus    15       602.083114       206   120         7.397122         1.587813       467.586603 0 0 /
      khungtaskd    17  14228401.097122     82295   120         4.610066      2565.753693 9875157461.829347 0 0 /
       writeback    18   2963282.102887         3   100         0.028712         0.008124 2079117547.930904 0 0 /
            ksmd    19        80.678050         2   125         0.019873         0.001700         0.000723 0 0 /
      khugepaged    20  14228448.929946    969604   139      2871.325865    116027.319271 9875090441.400154 0 0 /
          crypto    21        84.676110         2   100         0.012459         0.000862         0.000746 0 0 /
     kintegrityd    22        86.676446         2   100         0.009114         0.000821         0.000761 0 0 /
          bioset    23        88.676762         2   100         0.020424         0.000777         0.000691 0 0 /
         kblockd    24      2476.370310         4   100         5.376955         0.003978      3454.480003 0 0 /
         ata_sff    25       208.930669         2   100         4.104493         0.002088         0.002060 0 0 /
              md    26       213.062914         2   100         0.027331         0.000846         0.001057 0 0 /
      devfreq_wq    27       214.563652         2   100         3.935451         0.001411         0.000796 0 0 /
         kswapd0    30  14225111.307361     30058   120     12374.649183     18474.406912 9873078908.085521 0 0 /
          vmstat    31       449.640621         2   100         3.486458         0.001869         0.001012 0 0 /
   fsnotify_mark    32   6643485.466742        37   120         5.422075         0.109227 4845973832.072948 0 0 /
 ecryptfs-kthrea    33       457.234139         2   120         4.090241         0.001527         0.000931 0 0 /
        kthrotld    49       490.843016         2   100         3.990587         0.001341         0.001205 0 0 /
          bioset    50       541.490527         2   100         0.019931         0.001853         0.001580 0 0 /
          bioset    51       542.990898         2   100         0.014370         0.001137         0.000754 0 0 /
          bioset    52       544.991305         2   100         0.021333         0.000860         0.000712 0 0 /
          bioset    53       546.991556         2   100         0.013547         0.000769         0.000786 0 0 /
          bioset    54       548.991866         2   100         0.013975         0.000742         0.000702 0 0 /
          bioset    55       550.992174         2   100         0.015888         0.000741         0.000663 0 0 /
          bioset    56       552.992504         2   100         0.013221         0.000764         0.000659 0 0 /
          bioset    57       554.992788         2   100         0.013914         0.000738         0.000661 0 0 /
          bioset    58       556.993089         2   100         0.013437         0.000734         0.000666 0 0 /
          bioset    59       558.993401         2   100         0.014985         0.000740         0.000681 0 0 /
          bioset    60       560.993704         2   100         0.012997         0.000735         0.000698 0 0 /
          bioset    61       562.994022         2   100         0.012577         0.000747         0.000669 0 0 /
          bioset    62       564.994325         2   100         0.012982         0.000748         0.000669 0 0 /
          bioset    63       566.994635         2   100         0.012800         0.000743         0.000677 0 0 /
          bioset    64       568.994942         2   100         0.012775         0.000737         0.000657 0 0 /
          bioset    65       570.995523         2   100         1.817140         0.001224         0.000664 0 0 /
          bioset    66       572.495710         2   100         0.063407         0.000939         0.001053 0 0 /
          bioset    67       574.496063         2   100         0.061981         0.000855         0.000778 0 0 /
          bioset    68       576.496393         2   100         0.073859         0.000925         0.000882 0 0 /
          bioset    69       578.496699         2   100         0.060535         0.000870         0.000883 0 0 /
          bioset    70       580.497015         2   100         0.057497         0.000826         0.000759 0 0 /
          bioset    71       582.497312         2   100         0.058169         0.000801         0.000712 0 0 /
          bioset    72       584.497662         2   100         0.073883         0.000855         0.000709 0 0 /
          bioset    73       586.498288         2   100         3.134666         0.001214         0.000866 0 0 /
          bioset    74       588.017615         2   100         3.002066         0.001446         0.001358 0 0 /
            nvme    75       588.088619         2   100         3.462493         0.001379         0.001235 0 0 /
       scsi_eh_0    76       705.755788         4   120         0.503335         0.343174       162.417629 0 0 /
      scsi_tmf_0    77       591.289719         2   100         2.233938         0.001290         0.000960 0 0 /
       scsi_eh_1    78       705.794472         4   120         0.036689         0.372884       160.183083 0 0 /
      scsi_tmf_1    79       594.490620         2   100         5.019434         0.001252         0.000840 0 0 /
   ipv6_addrconf    84       657.738404         2   100         6.033794         0.001915         0.001198 0 0 /
         deferwq    99       704.758617         2   100         6.726659         0.001974         0.001249 0 0 /
         raid5wq   252      2067.157384         2   100         5.319422         0.002048         0.001808 0 0 /
          bioset   280      2155.020068         2   100         4.596665         0.002777         0.003126 0 0 /
    jbd2/xvda1-8   309  14228425.703014    497852   120      2970.121723     15749.890161 9875171069.463349 0 0 /
 ext4-rsv-conver   310      2234.499131         2   100         1.537083         0.001563         0.001127 0 0 /
 systemd-journal   374     36914.867181    278132   120     13594.907376     36917.200596 9875102153.365729 0 0 /system.slice/systemd-journald.service
    kworker/0:1H   380  14228283.890401     44385   100         7.465002       670.876652 9875041552.269412 0 0 /
        iscsi_eh   381      2481.617957         2   100         0.753916         0.002985         0.003048 0 0 /
         ib_addr   405      2503.057067         2   100         4.738638         0.009550         0.137438 0 0 /
        ib_mcast   410      2521.810192         2   100         7.785206         0.004415         3.082153 0 0 /
     ib_nl_sa_wq   413      2524.341061         2   100         4.822019         0.005200         2.522829 0 0 /
           ib_cm   414      2528.606031         2   100         1.141197         0.003300         3.459623 0 0 /
         kauditd   415      2528.499994         2   120         0.934382         0.002969         0.001705 0 0 /
        iw_cm_wq   420      2532.098344         2   100         3.222500         0.007256         0.618104 0 0 /
         rdma_cm   427      2535.158878         2   100         2.671554         0.005976         0.521167 0 0 /
         lvmetad   428         0.346876         6   120         2.474381         1.561220         1.313530 0 0 /system.slice/lvm2-lvmetad.service
   systemd-udevd   467      6274.761032    165430   120     15232.581698      5250.788396 9875100718.322465 0 0 /system.slice/systemd-udevd.service
 systemd-timesyn   516      6305.874431    182100   120     15158.044653      6307.110193 9875099609.770538 0 0 /system.slice/systemd-timesyncd.service
      sd-resolve   532         6.608208        21   120         5.414776         1.371657     30039.157552 0 0 /system.slice/systemd-timesyncd.service
        dhclient   913    197638.041385     50604   120      3262.909688      3474.211687 9873954075.778990 0 0 /system.slice/ifup@eth0.service
             atd  1019       102.244662      2755   120         4.992116       103.521419 9874800384.331397 0 0 /system.slice/atd.service
  systemd-logind  1022      5600.260975    166724   120     15576.502132      5601.530934 9875095977.495273 0 0 /system.slice/systemd-logind.service
           lxcfs  1031         0.593960        18   120         9.054090         2.412098         8.631711 0 0 /system.slice/lxcfs.service
           lxcfs 13409      3088.494715      1958   120       483.579438        47.964145 122752840.227566 0 0 /system.slice/lxcfs.service
           lxcfs 13419      3088.488818      1413   120       324.485508        31.933386 122752817.272806 0 0 /system.slice/lxcfs.service
           lxcfs 13422      3088.474355      1179   120       264.482424        26.593447 122752811.651190 0 0 /system.slice/lxcfs.service
           lxcfs 18615      3088.531442      1183   120       253.794876        23.700756  36353099.659866 0 0 /system.slice/lxcfs.service
           lxcfs 18617      3088.670065      1004   120       211.812723        19.725660  36353089.206476 0 0 /system.slice/lxcfs.service
           lxcfs 18621      3088.468778       658   120       130.054053        11.969435  36353079.886227 0 0 /system.slice/lxcfs.service
           lxcfs 18623      3088.492482       602   120       100.475432         8.592887  36353072.700606 0 0 /system.slice/lxcfs.service
           lxcfs 18624      3088.658463       319   120        85.572284         6.117063  36353067.419936 0 0 /system.slice/lxcfs.service
           lxcfs 18625      3088.505300       290   120        59.514180         3.768501  36353063.943752 0 0 /system.slice/lxcfs.service
           lxcfs 18626      3088.470262       138   120        26.191371         1.494123  36353062.113528 0 0 /system.slice/lxcfs.service
     dbus-daemon  1038       561.311324      6651   120      2910.353508       563.216976 9873549211.549282 0 0 /system.slice/dbus.service
         defunct  1051    412753.939673  10101329   120      2373.667696    412468.325297 9874789730.898020 0 0 /system.slice/defunct.service
 accounts-daemon  1053    149709.396609       475   120        57.648832        28.806930 9836748985.302296 0 0 /system.slice/accounts-daemon.service
           gmain  1109    150254.943711   2808132   120      3519.350938    150253.606129 9875050214.446838 0 0 /system.slice/accounts-daemon.service
           gdbus  1184     76352.229537       290   120        20.945081        18.100380 4845966208.177289 0 0 /system.slice/accounts-daemon.service
        rsyslogd  1064      5700.899671     16679   120       323.089049       485.366557 9875152052.007775 0 0 /system.slice/rsyslog.service
     in:imuxsock  1174      5700.876020    172668   120     26557.944165      4748.469925 9875116519.404075 0 0 /system.slice/rsyslog.service
       in:imklog  1175      5700.275490      5396   120       265.712352       291.953412 9873018211.023231 0 0 /system.slice/rsyslog.service
   rs:main Q:Reg  1176      5703.862544    177393   120       828.035934      5689.098072 9875141308.673172 0 0 /system.slice/rsyslog.service
            cron  1076   1113646.946011    193336   120        94.587517     16437.340477 9875131440.338534 0 0 /system.slice/cron.service
           acpid  1078         0.407189        10   120         6.133078         0.861651         2.759141 0 0 /system.slice/acpid.service
          iscsid  1096    225977.463280   9873700   120    117754.191744    225970.997392 9874861187.755703 0 0 /system.slice/iscsid.service
          iscsid  1097    225974.469350  39442461   110     17778.671173   1358528.027215 9873828932.478413 0 0 /system.slice/iscsid.service
          agetty  1164         5.050772        19   120        14.464339        32.885690      3149.113291 0 0 /system.slice/system-getty.slice
          agetty  1166         0.823739        18   120        35.323454         4.367890      4148.286696 0 0 /system.slice/system-serial\x2dgetty.slice
           mdadm  1173       607.512822      9885   120       141.052369       599.260309 9874642963.638403 0 0 /system.slice/mdadm.service
 unattended-upgr  1177        68.011714       233   120       323.394506        69.942045        75.554584 0 0 /system.slice/unattended-upgrades.service
           gmain  1275        67.768288         1   120         0.711853         0.031921         0.000000 0 0 /system.slice/unattended-upgrades.service
         polkitd  1203        19.449273       586   120        46.277409        18.583042 4845966140.061970 0 0 /system.slice/polkitd.service
           gmain  1214         1.630118         4   120         0.449706         0.048200        11.225936 0 0 /system.slice/polkitd.service
           gdbus  1216        22.310367       670   120        42.124501        19.960979 4845966130.546199 0 0 /system.slice/polkitd.service
            sshd  1209    213566.706187     46824   120       251.761267      5407.207634 4845960525.987046 0 0 /system.slice/ssh.service
        postgres  1274    907105.412114    440495   120     20269.322937     59846.916327 9875118604.509963 0 0 /system.slice/system-postgresql.slice
         apache2  1276   3429458.680999   9872686   120     64587.343913    381312.494454 9874758695.442119 0 0 /system.slice/apache2.service
        postgres  1280    907082.563311     32936   120       475.348130      2336.062338 9875015228.767521 0 0 /system.slice/system-postgresql.slice
        postgres  1281    907099.876096   1935139   120      3364.124229     79534.381265 9875112702.927601 0 0 /system.slice/system-postgresql.slice
        postgres  1282    907105.389651   1973734   120     10696.289663     73126.473070 9875116725.517007 0 0 /system.slice/system-postgresql.slice
        postgres  1283    907103.999636    666353   120      3013.522360     42457.675260 9875153106.613179 0 0 /system.slice/system-postgresql.slice
        postgres  1284    907103.995557   1026442   120      1446.415585     35248.794453 9875161882.477909 0 0 /system.slice/system-postgresql.slice
          mysqld 31816    232667.776633      3753   120        22.156357       308.765328 7757554554.034682 0 0 /system.slice/mysql.service
          mysqld 31823       178.474637         3   120         6.845154         0.019373         0.000000 0 0 /system.slice/mysql.service
          mysqld 31824    233552.867961  15586711   120    789948.944020     92637.361168 7795128904.134910 0 0 /system.slice/mysql.service
          mysqld 31825    233552.874202  15586824   120    779307.678703    102222.918410 7795129959.819812 0 0 /system.slice/mysql.service
          mysqld 31826    233552.866720  15586764   120    783882.528450    110295.156266 7795117312.733509 0 0 /system.slice/mysql.service
          mysqld 31827    233552.867836  15586753   120    781805.826877    109098.352286 7795120586.192286 0 0 /system.slice/mysql.service
          mysqld 31828    233552.875918  15586772   120    781502.552571    107013.102214 7795122974.701371 0 0 /system.slice/mysql.service
          mysqld 31829    233552.866127  15586762   120    781100.139871    107791.875416 7795122598.369504 0 0 /system.slice/mysql.service
          mysqld 31830    233552.867784  15586896   120    695906.334974    159470.119912 7795156113.891632 0 0 /system.slice/mysql.service
          mysqld 31831    233552.866889  15586771   120    781595.454736    105765.290012 7795124129.596448 0 0 /system.slice/mysql.service
          mysqld 31832    233552.867066  15586747   120    778655.940692    113695.900064 7795119138.493853 0 0 /system.slice/mysql.service
          mysqld 31833    233552.866597  15586768   120    776355.319445    113864.508294 7795121270.500013 0 0 /system.slice/mysql.service
          mysqld 31834    233553.640123   7795419   120    330057.826707    142730.518323 7795538389.391997 0 0 /system.slice/mysql.service
          mysqld 31837    233552.875977   7795069   120    286599.288870    121981.236559 7795602271.558223 0 0 /system.slice/mysql.service
          mysqld 31838    233555.863248   7795848   120    357888.311588    191719.450720 7795461244.438818 0 0 /system.slice/mysql.service
          mysqld 31839    233552.835910   1559217   120      2381.018356     60579.041517 7795946535.225182 0 0 /system.slice/mysql.service
          mysqld 31840    233552.884000   7795636   120    366928.340662    163902.999084 7795480020.672488 0 0 /system.slice/mysql.service
          mysqld 31841    224897.510865      3094   120        98.310544        41.001544 7526458307.681576 0 0 /system.slice/mysql.service
          mysqld 31842    224896.449983      1662   120         6.445684        26.788008 7526458403.658937 0 0 /system.slice/mysql.service
          mysqld 31843    224897.191353      1742   120        53.275913        30.648067 7526458352.954305 0 0 /system.slice/mysql.service
          mysqld 31844    224897.413337      1747   120        36.378699        30.159951 7526458370.330715 0 0 /system.slice/mysql.service
          mysqld 31845       228.737012        17   120         3.884796         2.592753        11.210315 0 0 /system.slice/mysql.service
          mysqld 31846    233552.722234    779613   120       714.341326     30377.215870 7795972273.386503 0 0 /system.slice/mysql.service
          mysqld 31847    233552.898078   1559198   120      2415.040780     61643.517430 7795946832.777416 0 0 /system.slice/mysql.service
          mysqld 31848       225.148594         1   120         0.163291         0.004335         0.000000 0 0 /system.slice/mysql.service
          mysqld 31849       244.752288         3   120         0.054342         0.013690         0.000000 0 0 /system.slice/mysql.service
          mysqld 31850       246.754594         1   120         0.013881         0.004596         0.000000 0 0 /system.slice/mysql.service
          mysqld 31852    232667.924242      7381   120        17.494505       644.108770 7757553196.569143 0 0 /system.slice/mysql.service
          mysqld  1719    232667.950544      7824   120        30.412282       735.861553 7719108424.785655 0 0 /system.slice/mysql.service
 check-new-relea 17664    387671.870522        60   120         1.246981       316.646287       170.827542 0 0 /system.slice/cron.service
     kworker/0:0  3851  14228445.963473   2445354   120     13031.204041     31025.124849 2411743947.020534 0 0 /
   kworker/u30:2  9658  14228445.930577    812474   120      3916.008983      9790.064446 1248009449.854128 0 0 /
   kworker/u30:0 15318  14228445.962565     58246   120       374.850011       550.738772  91672073.072427 0 0 /
         apache2 18740   3429457.804272      4886   120      1660.418286      1318.841954  36436329.740452 0 0 /system.slice/apache2.service
         apache2 18743   3429456.869726      5370   120      1696.838550      1685.340619  36431919.668987 0 0 /system.slice/apache2.service
         apache2 18744   3429459.867309      4756   120      1583.810901      1425.206984  36429261.475332 0 0 /system.slice/apache2.service
         apache2 18755   3429456.869424      4231   120      1680.560160      1274.431846  36347245.704609 0 0 /system.slice/apache2.service
         apache2 18756   3429456.877562      5100   120      1647.708286      1626.785806  36338915.723284 0 0 /system.slice/apache2.service
         apache2 19856   3429456.869658      2335   120       980.326941       799.022310  17677779.650400 0 0 /system.slice/apache2.service
         apache2 20124   3429456.870536      3011   120       822.883089      1022.780578  12470330.668276 0 0 /system.slice/apache2.service
         apache2 20125   3429459.492866      1765   120       632.491945       713.853438  12470829.507978 0 0 /system.slice/apache2.service
R        apache2 20719   3429457.989404       292   120        90.848453       100.248762   2185935.544800 0 0 /system.slice/apache2.service
     kworker/0:1 20734  14226335.344161         3   120         0.078587         0.002589      1018.968240 0 0 /
         apache2 20814   3429456.869317        79   120        35.656096        20.684645    963972.262063 0 0 /system.slice/apache2.service


Anon7 - 2022
AnonSec Team