Dre4m Shell
Server IP : 127.0.0.2  /  Your IP : 18.217.108.153
Web Server : Apache/2.4.18 (Ubuntu)
System :
User : www-data ( )
PHP Version : 7.0.33-0ubuntu0.16.04.16
Disable Function : disk_free_space,disk_total_space,diskfreespace,dl,exec,fpaththru,getmyuid,getmypid,highlight_file,ignore_user_abord,leak,listen,link,opcache_get_configuration,opcache_get_status,passthru,pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,php_uname,phpinfo,posix_ctermid,posix_getcwd,posix_getegid,posix_geteuid,posix_getgid,posix_getgrgid,posix_getgrnam,posix_getgroups,posix_getlogin,posix_getpgid,posix_getpgrp,posix_getpid,posix,_getppid,posix_getpwnam,posix_getpwuid,posix_getrlimit,posix_getsid,posix_getuid,posix_isatty,posix_kill,posix_mkfifo,posix_setegid,posix_seteuid,posix_setgid,posix_setpgid,posix_setsid,posix_setuid,posix_times,posix_ttyname,posix_uname,pclose,popen,proc_open,proc_close,proc_get_status,proc_nice,proc_terminate,shell_exec,source,show_source,system,virtual
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.4.0-1128-aws #142-Ubuntu
ktime                                   : 9998152391.162373
sched_clk                               : 9998300396.609455
cpu_clk                                 : 9998152391.162335
jiffies                                 : 6794430393
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 0.750000
  .sysctl_sched_wakeup_granularity         : 1.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 44859
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 548855936
  .nr_load_updates               : 146330830
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.892296
  .curr->pid                     : 27491
  .clock                         : 9998152390.555216
  .clock_task                    : 9998152390.555216
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .yld_count                     : 3534
  .sched_count                   : 548858305
  .sched_goidle                  : 151618179
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000
  .ttwu_count                    : 391470264
  .ttwu_local                    : 391470264

cfs_rq[0]:/system.slice/iscsid.service
  .exec_clock                    : 1603197.791890
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 228627.456806
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14351094.041562
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9998152225.794165
  .se->vruntime                  : 7437962.607900
  .se->sum_exec_runtime          : 1603197.791890
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 16.080012
  .se->statistics.slice_max      : 0.919173
  .se->statistics.wait_max       : 17.008011
  .se->statistics.wait_sum       : 136682.085404
  .se->statistics.wait_count     : 49915143
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 1925653.115424
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 237006.737752
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14342714.760616
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9998152050.144159
  .se->vruntime                  : 7437960.799254
  .se->sum_exec_runtime          : 1925653.115424
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 14.825149
  .se->statistics.slice_max      : 3.693819
  .se->statistics.wait_max       : 13.811095
  .se->statistics.wait_sum       : 525561.122006
  .se->statistics.wait_count     : 35280563
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 5462648.621506
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3605730.108009
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -10973991.390359
  .nr_spread_over                : 2
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 3
  .runnable_load_avg             : 3
  .util_avg                      : 3
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 3
  .tg_load_avg                   : 3
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9998152390.555216
  .se->vruntime                  : 7437966.380910
  .se->sum_exec_runtime          : 5462648.621506
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 36.776246
  .se->statistics.slice_max      : 10.135516
  .se->statistics.wait_max       : 47.420181
  .se->statistics.wait_sum       : 133898.596834
  .se->statistics.wait_count     : 18420794
  .se->load.weight               : 1024
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 3

cfs_rq[0]:/system.slice/accounts-daemon.service
  .exec_clock                    : 152021.787083
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 151975.384604
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14427746.113764
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9998152004.414757
  .se->vruntime                  : 7437959.768836
  .se->sum_exec_runtime          : 152021.787083
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 4.347854
  .se->statistics.slice_max      : 1.008107
  .se->statistics.wait_max       : 37.817410
  .se->statistics.wait_sum       : 3653.594856
  .se->statistics.wait_count     : 2841255
  .se->load.weight               : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0

cfs_rq[0]:/system.slice
  .exec_clock                    : 12000146.611186
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 7437966.380910
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7141755.117458
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 2
  .runnable_load_avg             : 2
  .util_avg                      : 3
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 9998152390.555216
  .se->vruntime                  : 14579721.498368
  .se->sum_exec_runtime          : 12000146.611186
  .se->statistics.wait_start     : 0.000000
  .se->statistics.sleep_start    : 0.000000
  .se->statistics.block_start    : 0.000000
  .se->statistics.sleep_max      : 0.000000
  .se->statistics.block_max      : 0.000000
  .se->statistics.exec_max       : 36.776246
  .se->statistics.slice_max      : 10.135516
  .se->statistics.wait_max       : 29.291468
  .se->statistics.wait_sum       : 454586.406798
  .se->statistics.wait_count     : 120262462
  .se->load.weight               : 1024
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 3

cfs_rq[0]:/
  .exec_clock                    : 12586092.960091
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14579721.498368
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 423
  .nr_running                    : 1
  .load                          : 1024
  .load_avg                      : 2
  .runnable_load_avg             : 2
  .util_avg                      : 3
  .removed_load_avg              : 0
  .removed_util_avg              : 0
  .tg_load_avg_contrib           : 2
  .tg_load_avg                   : 2
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.017476
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1     22801.013994    283973   120      1777.287279     23504.716561 9998099640.694581 0 0 /init.scope
        kthreadd     2  14573238.485540      1190   120        27.622627        19.517716 9996545880.811368 0 0 /
     ksoftirqd/0     3  14579703.628762   1947541   120      4900.885380     30347.846102 9998116010.645906 0 0 /
    kworker/0:0H     5      2477.417343         4   100         0.013364         0.008965      3491.033713 0 0 /
       rcu_sched     7  14579718.508153  17342557   120     34030.655539    102322.449836 9998015813.303902 0 0 /
          rcu_bh     8        47.952986         2   120         0.007417         0.000619         0.000733 0 0 /
     migration/0     9         0.000000         5     0         0.000643         0.061658         0.000775 0 0 /
      watchdog/0    10         1.911359   2499541     0         2.538516     57450.579505         0.000832 0 0 /
       kdevtmpfs    11      2346.072908       149   120         8.088818         0.479667      3147.877513 0 0 /
           netns    12        62.392713         2   100         2.810527         0.001734         0.001065 0 0 /
            perf    13        66.959441         2   100         2.324056         0.001692         0.001350 0 0 /
        xenwatch    14       605.080993       158   120         4.718951        10.079726       461.790481 0 0 /
          xenbus    15       602.083114       206   120         7.397122         1.587813       467.586603 0 0 /
      khungtaskd    17  14579533.563407     83319   120         4.895383      2597.561059 9998037429.766047 0 0 /
       writeback    18   2963282.102887         3   100         0.028712         0.008124 2079117547.930904 0 0 /
            ksmd    19        80.678050         2   125         0.019873         0.001700         0.000723 0 0 /
      khugepaged    20  14579688.937506    976993   139      2885.117206    117424.650964 9998029358.296715 0 0 /
          crypto    21        84.676110         2   100         0.012459         0.000862         0.000746 0 0 /
     kintegrityd    22        86.676446         2   100         0.009114         0.000821         0.000761 0 0 /
          bioset    23        88.676762         2   100         0.020424         0.000777         0.000691 0 0 /
         kblockd    24      2476.370310         4   100         5.376955         0.003978      3454.480003 0 0 /
         ata_sff    25       208.930669         2   100         4.104493         0.002088         0.002060 0 0 /
              md    26       213.062914         2   100         0.027331         0.000846         0.001057 0 0 /
      devfreq_wq    27       214.563652         2   100         3.935451         0.001411         0.000796 0 0 /
         kswapd0    30  14566556.307244     30412   120     12431.039564     18825.726936 9994958652.416186 0 0 /
          vmstat    31       449.640621         2   100         3.486458         0.001869         0.001012 0 0 /
   fsnotify_mark    32   6643485.466742        37   120         5.422075         0.109227 4845973832.072948 0 0 /
 ecryptfs-kthrea    33       457.234139         2   120         4.090241         0.001527         0.000931 0 0 /
        kthrotld    49       490.843016         2   100         3.990587         0.001341         0.001205 0 0 /
          bioset    50       541.490527         2   100         0.019931         0.001853         0.001580 0 0 /
          bioset    51       542.990898         2   100         0.014370         0.001137         0.000754 0 0 /
          bioset    52       544.991305         2   100         0.021333         0.000860         0.000712 0 0 /
          bioset    53       546.991556         2   100         0.013547         0.000769         0.000786 0 0 /
          bioset    54       548.991866         2   100         0.013975         0.000742         0.000702 0 0 /
          bioset    55       550.992174         2   100         0.015888         0.000741         0.000663 0 0 /
          bioset    56       552.992504         2   100         0.013221         0.000764         0.000659 0 0 /
          bioset    57       554.992788         2   100         0.013914         0.000738         0.000661 0 0 /
          bioset    58       556.993089         2   100         0.013437         0.000734         0.000666 0 0 /
          bioset    59       558.993401         2   100         0.014985         0.000740         0.000681 0 0 /
          bioset    60       560.993704         2   100         0.012997         0.000735         0.000698 0 0 /
          bioset    61       562.994022         2   100         0.012577         0.000747         0.000669 0 0 /
          bioset    62       564.994325         2   100         0.012982         0.000748         0.000669 0 0 /
          bioset    63       566.994635         2   100         0.012800         0.000743         0.000677 0 0 /
          bioset    64       568.994942         2   100         0.012775         0.000737         0.000657 0 0 /
          bioset    65       570.995523         2   100         1.817140         0.001224         0.000664 0 0 /
          bioset    66       572.495710         2   100         0.063407         0.000939         0.001053 0 0 /
          bioset    67       574.496063         2   100         0.061981         0.000855         0.000778 0 0 /
          bioset    68       576.496393         2   100         0.073859         0.000925         0.000882 0 0 /
          bioset    69       578.496699         2   100         0.060535         0.000870         0.000883 0 0 /
          bioset    70       580.497015         2   100         0.057497         0.000826         0.000759 0 0 /
          bioset    71       582.497312         2   100         0.058169         0.000801         0.000712 0 0 /
          bioset    72       584.497662         2   100         0.073883         0.000855         0.000709 0 0 /
          bioset    73       586.498288         2   100         3.134666         0.001214         0.000866 0 0 /
          bioset    74       588.017615         2   100         3.002066         0.001446         0.001358 0 0 /
            nvme    75       588.088619         2   100         3.462493         0.001379         0.001235 0 0 /
       scsi_eh_0    76       705.755788         4   120         0.503335         0.343174       162.417629 0 0 /
      scsi_tmf_0    77       591.289719         2   100         2.233938         0.001290         0.000960 0 0 /
       scsi_eh_1    78       705.794472         4   120         0.036689         0.372884       160.183083 0 0 /
      scsi_tmf_1    79       594.490620         2   100         5.019434         0.001252         0.000840 0 0 /
   ipv6_addrconf    84       657.738404         2   100         6.033794         0.001915         0.001198 0 0 /
         deferwq    99       704.758617         2   100         6.726659         0.001974         0.001249 0 0 /
         raid5wq   252      2067.157384         2   100         5.319422         0.002048         0.001808 0 0 /
          bioset   280      2155.020068         2   100         4.596665         0.002777         0.003126 0 0 /
    jbd2/xvda1-8   309  14579610.446999    507370   120      3012.899734     16131.125455 9998085589.397804 0 0 /
 ext4-rsv-conver   310      2234.499131         2   100         1.537083         0.001563         0.001127 0 0 /
 systemd-journal   374     37224.369318    280417   120     13728.266278     37226.702733 9997801210.566970 0 0 /system.slice/systemd-journald.service
    kworker/0:1H   380  14579524.998514     45422   100         7.465002       693.573587 9998033129.718165 0 0 /
        iscsi_eh   381      2481.617957         2   100         0.753916         0.002985         0.003048 0 0 /
         ib_addr   405      2503.057067         2   100         4.738638         0.009550         0.137438 0 0 /
        ib_mcast   410      2521.810192         2   100         7.785206         0.004415         3.082153 0 0 /
     ib_nl_sa_wq   413      2524.341061         2   100         4.822019         0.005200         2.522829 0 0 /
           ib_cm   414      2528.606031         2   100         1.141197         0.003300         3.459623 0 0 /
         kauditd   415      2528.499994         2   120         0.934382         0.002969         0.001705 0 0 /
        iw_cm_wq   420      2532.098344         2   100         3.222500         0.007256         0.618104 0 0 /
         rdma_cm   427      2535.158878         2   100         2.671554         0.005976         0.521167 0 0 /
         lvmetad   428         0.346876         6   120         2.474381         1.561220         1.313530 0 0 /system.slice/lvm2-lvmetad.service
   systemd-udevd   467      6330.671115    167479   120     15435.043388      5306.698479 9998100459.955593 0 0 /system.slice/systemd-udevd.service
 systemd-timesyn   516      6384.093799    184380   120     15340.503358      6385.329561 9998099349.094892 0 0 /system.slice/systemd-timesyncd.service
      sd-resolve   532         6.608208        21   120         5.414776         1.371657     30039.157552 0 0 /system.slice/systemd-timesyncd.service
        dhclient   913    200189.214909     51241   120      3309.084389      3521.051685 9997343301.024596 0 0 /system.slice/ifup@eth0.service
             atd  1019       103.466922      2789   120         4.992116       104.743679 9997200389.230495 0 0 /system.slice/atd.service
  systemd-logind  1022      5659.776853    168788   120     15779.520558      5661.046812 9998095714.965731 0 0 /system.slice/systemd-logind.service
           lxcfs  1031         0.593960        18   120         9.054090         2.412098         8.631711 0 0 /system.slice/lxcfs.service
           lxcfs 13409      3348.911875      7942   120       850.549578       210.295730 242252280.530071 0 0 /system.slice/lxcfs.service
           lxcfs 23779      3349.536073      4855   120       267.970028       140.057213  69447052.767370 0 0 /system.slice/lxcfs.service
           lxcfs 23782      3348.865719      4808   120       216.548173       142.066848  71483961.813147 0 0 /system.slice/lxcfs.service
           lxcfs 23783      3348.852963      4832   120       164.589119       137.620239  71483968.370902 0 0 /system.slice/lxcfs.service
           lxcfs 23785      3349.046619      4856   120       152.213388       135.745619  71483963.250261 0 0 /system.slice/lxcfs.service
           lxcfs 23786      3349.991550      4674   120       140.637350       131.354396  69447026.366951 0 0 /system.slice/lxcfs.service
           lxcfs 23787      3351.625777      4700   120       127.089585       138.081720  71483951.925142 0 0 /system.slice/lxcfs.service
           lxcfs 24828      3349.326881      3713   120        66.963545       115.680037  52881198.554963 0 0 /system.slice/lxcfs.service
           lxcfs 25047      3348.830680      3943   120        45.785641       116.370483  51320774.204229 0 0 /system.slice/lxcfs.service
           lxcfs 25058      3348.947066      3555   120        34.445631       115.106436  49002309.615396 0 0 /system.slice/lxcfs.service
     dbus-daemon  1038       566.887650      6704   120      2930.614162       568.793302 9979868240.434531 0 0 /system.slice/dbus.service
         defunct  1051    417647.907208  10226941   120      2420.376845    417362.292832 9997723790.216593 0 0 /system.slice/defunct.service
 accounts-daemon  1053    149709.396609       475   120        57.648832        28.806930 9836748985.302296 0 0 /system.slice/accounts-daemon.service
           gmain  1109    151975.384604   2841080   120      3551.911289    151974.047022 9997988460.484146 0 0 /system.slice/accounts-daemon.service
           gdbus  1184     76352.229537       290   120        20.945081        18.100380 4845966208.177289 0 0 /system.slice/accounts-daemon.service
        rsyslogd  1064      5746.093988     16884   120       324.052351       490.577358 9997559109.128660 0 0 /system.slice/rsyslog.service
     in:imuxsock  1174      5746.897722    174063   120     26780.821952      4787.653200 9997755997.972114 0 0 /system.slice/rsyslog.service
       in:imklog  1175      5737.654183      5450   120       266.895750       294.598935 9974817607.366979 0 0 /system.slice/rsyslog.service
   rs:main Q:Reg  1176      5749.185912    178850   120       835.592589      5734.421440 9997780996.419640 0 0 /system.slice/rsyslog.service
            cron  1076   1127497.181049    195741   120        96.055213     16639.414993 9998070978.194199 0 0 /system.slice/cron.service
           acpid  1078         0.407189        10   120         6.133078         0.861651         2.759141 0 0 /system.slice/acpid.service
          iscsid  1096    228627.456806   9996621   120    119147.183484    228620.990918 9997796284.773020 0 0 /system.slice/iscsid.service
          iscsid  1097    228624.459424  39933512   110     18010.993261   1374572.871955 9996751644.701511 0 0 /system.slice/iscsid.service
          agetty  1164         5.050772        19   120        14.464339        32.885690      3149.113291 0 0 /system.slice/system-getty.slice
          agetty  1166         0.823739        18   120        35.323454         4.367890      4148.286696 0 0 /system.slice/system-serial\x2dgetty.slice
           mdadm  1173       614.799143     10008   120       142.235978       606.546630 9997651177.219198 0 0 /system.slice/mdadm.service
 unattended-upgr  1177        68.011714       233   120       323.394506        69.942045        75.554584 0 0 /system.slice/unattended-upgrades.service
           gmain  1275        67.768288         1   120         0.711853         0.031921         0.000000 0 0 /system.slice/unattended-upgrades.service
         polkitd  1203        19.449273       586   120        46.277409        18.583042 4845966140.061970 0 0 /system.slice/polkitd.service
           gmain  1214         1.630118         4   120         0.449706         0.048200        11.225936 0 0 /system.slice/polkitd.service
           gdbus  1216        22.310367       670   120        42.124501        19.960979 4845966130.546199 0 0 /system.slice/polkitd.service
            sshd  1209    213566.706187     46824   120       251.761267      5407.207634 4845960525.987046 0 0 /system.slice/ssh.service
        postgres  1274    918420.657457    445980   120     20519.781034     60603.805637 9998022812.235299 0 0 /system.slice/system-postgresql.slice
         apache2  1276   3605726.330318   9995559   120     65477.665563    385777.010240 9997692338.831808 0 0 /system.slice/apache2.service
        postgres  1280    918414.884596     33346   120       480.507793      2365.397864 9998043200.611703 0 0 /system.slice/system-postgresql.slice
        postgres  1281    918420.912143   1959223   120      3400.018029     80487.091530 9998057557.508008 0 0 /system.slice/system-postgresql.slice
        postgres  1282    918420.966761   1998304   120     10794.403052     74019.293769 9998058139.264600 0 0 /system.slice/system-postgresql.slice
        postgres  1283    918419.624863    674659   120      3047.744464     42988.492051 9998057757.025205 0 0 /system.slice/system-postgresql.slice
        postgres  1284    918419.621986   1039202   120      1463.255425     35687.071193 9998066642.810634 0 0 /system.slice/system-postgresql.slice
          mysqld 31816    234986.611199      3773   120        22.156357       309.181574 7860149131.012152 0 0 /system.slice/mysql.service
          mysqld 31823       178.474637         3   120         6.845154         0.019373         0.000000 0 0 /system.slice/mysql.service
          mysqld 31824    237003.720853  15832515   120    801697.260117     94082.772622 7918054445.446356 0 0 /system.slice/mysql.service
          mysqld 31825    237003.725394  15832619   120    791008.113091    103774.266813 7918055443.067643 0 0 /system.slice/mysql.service
          mysqld 31826    237003.726695  15832565   120    795608.689275    112006.952135 7918042609.823321 0 0 /system.slice/mysql.service
          mysqld 31827    237003.721140  15832552   120    793501.736467    110791.249513 7918045932.459875 0 0 /system.slice/mysql.service
          mysqld 31828    237003.720444  15832570   120    793207.975457    108672.535684 7918048344.910703 0 0 /system.slice/mysql.service
          mysqld 31829    237003.742887  15832558   120    792810.093988    109474.115178 7918047941.189443 0 0 /system.slice/mysql.service
          mysqld 31830    237003.723522  15832697   120    706060.467020    162053.651948 7918082111.313813 0 0 /system.slice/mysql.service
          mysqld 31831    237003.721028  15832572   120    793284.329217    107412.757157 7918049528.312308 0 0 /system.slice/mysql.service
          mysqld 31832    237003.742375  15832547   120    790396.402773    115404.772900 7918044424.241078 0 0 /system.slice/mysql.service
          mysqld 31833    237003.721416  15832568   120    788052.387238    115572.388530 7918046600.624092 0 0 /system.slice/mysql.service
          mysqld 31834    237003.723887   7918344   120    335156.868427    144888.987499 7918470271.866442 0 0 /system.slice/mysql.service
          mysqld 31837    237003.729840   7917997   120    290765.895671    123941.586060 7918535284.602158 0 0 /system.slice/mysql.service
          mysqld 31838    237003.728370   7918784   120    363254.527816    194469.619935 7918392267.943792 0 0 /system.slice/mysql.service
          mysqld 31839    237003.713242   1583805   120      2410.067118     61494.793169 7918884624.499851 0 0 /system.slice/mysql.service
          mysqld 31840    237006.737752   7918561   120    372616.580936    166341.190187 7918411034.324791 0 0 /system.slice/mysql.service
          mysqld 31841    224897.510865      3094   120        98.310544        41.001544 7526458307.681576 0 0 /system.slice/mysql.service
          mysqld 31842    224896.449983      1662   120         6.445684        26.788008 7526458403.658937 0 0 /system.slice/mysql.service
          mysqld 31843    224897.191353      1742   120        53.275913        30.648067 7526458352.954305 0 0 /system.slice/mysql.service
          mysqld 31844    224897.413337      1747   120        36.378699        30.159951 7526458370.330715 0 0 /system.slice/mysql.service
          mysqld 31845       228.737012        17   120         3.884796         2.592753        11.210315 0 0 /system.slice/mysql.service
          mysqld 31846    237003.662778    791907   120       725.201616     30840.212466 7918913759.547536 0 0 /system.slice/mysql.service
          mysqld 31847    237003.745364   1583785   120      2452.915373     62576.749853 7918884891.702940 0 0 /system.slice/mysql.service
          mysqld 31848       225.148594         1   120         0.163291         0.004335         0.000000 0 0 /system.slice/mysql.service
          mysqld 31849       244.752288         3   120         0.054342         0.013690         0.000000 0 0 /system.slice/mysql.service
          mysqld 31850       246.754594         1   120         0.013881         0.004596         0.000000 0 0 /system.slice/mysql.service
          mysqld 31852    234990.760162      7521   120        17.781892       653.454856 7860147786.464677 0 0 /system.slice/mysql.service
          mysqld  1719    234991.495097      7934   120        30.470793       745.329219 7821703006.433535 0 0 /system.slice/mysql.service
 check-new-relea 17664    387671.870522        60   120         1.246981       316.646287       170.827542 0 0 /system.slice/cron.service
     kworker/0:0  3851  14579712.241540   2571347   120     13841.422985     32600.235634 2534680341.553076 0 0 /
   kworker/u30:0 15318  14579641.434174    138284   120       867.127097      1472.586588 214596658.909042 0 0 /
         apache2 25693   3605678.237275     22424   120      3292.660252      7660.222660  43542094.102383 0 0 /system.slice/apache2.service
         apache2 25737   3605680.914496     27246   120      3402.085063      9374.582429  43515227.142112 0 0 /system.slice/apache2.service
         apache2 26797   3605675.989840     20327   120      2066.154398      6798.149199  24826257.480226 0 0 /system.slice/apache2.service
         apache2 26799   3605676.027729     13739   120      2038.915630      3892.355284  24828187.573085 0 0 /system.slice/apache2.service
         apache2 27091   3605677.288254     13863   120      1792.628427      4694.822711  19742866.135786 0 0 /system.slice/apache2.service
     kworker/0:2 27141  14504159.936593         5   120         0.549204         0.010040    240070.237391 0 0 /
         apache2 27459   3605675.999855     14246   120      1505.757029      5084.989844  13905409.274613 0 0 /system.slice/apache2.service
         apache2 27460   3605677.902221     13535   120      1577.224792      4116.553096  13905304.268054 0 0 /system.slice/apache2.service
         apache2 27461   3605677.200445     13102   120      1516.124453      4229.738953  13905251.598450 0 0 /system.slice/apache2.service
R        apache2 27491   3605730.108009     13207   120      1489.723042      4123.413996  13262736.435023 0 0 /system.slice/apache2.service
         apache2 27493   3605675.989699     13193   120      1414.793789      4790.642883  13257111.135264 0 0 /system.slice/apache2.service
   kworker/u30:1 28172  14579715.707228      1028   120         5.248953        11.751909   1605982.985022 0 0 /


Anon7 - 2022
AnonSec Team